Linus Torvalds 635de956a7 The x86 MM changes in this cycle were:
- Implement concurrent TLB flushes, which overlaps the local TLB flush with the
    remote TLB flush. In testing this improved sysbench performance measurably by
    a couple of percentage points, especially if TLB-heavy security mitigations
    are active.
 
  - Further micro-optimizations to improve the performance of TLB flushes.
 
 Signed-off-by: Ingo Molnar <mingo@kernel.org>
 -----BEGIN PGP SIGNATURE-----
 
 iQJFBAABCgAvFiEEBpT5eoXrXCwVQwEKEnMQ0APhK1gFAmCKbNcRHG1pbmdvQGtl
 cm5lbC5vcmcACgkQEnMQ0APhK1hjYBAAsyNUa/gOu0g6/Cx8R86w9HtHHmm5vso/
 6nJjWj2fd2qJ9JShlddxvXEMeXtPTYabVWQkiiriFMuofk6JeKnlHm1Jzl6keABX
 OQFwjIFeNASPRcdXvuuYPOVWAJJdr2oL9QUr6OOK1ccQJTz/Cd0zA+VQ5YqcsCon
 yaWbkxELwKXpgql+qt66eAZ6Q2Y1TKXyrTW7ZgxQi0yeeWqMaEOub0/oyS7Ax1Rg
 qEJMwm1prb76NPzeqR/G3e4KTrDZfQ/B/KnSsz36GTJpl4eye6XqWDUgm1nAGNIc
 5dbc4Vx7JtZsUOuC0AmzWb3hsDyzVcN/lQvijdZ2RsYR3gvuYGaBhKqExqV0XH6P
 oqaWOKWCz+LqWbsgJmxCpqkt1LZl5+VUOcfJ97WkIS7DyIPtSHTzQXbBMZqKLeat
 mn5UcKYB2Gi7wsUPv6VC2ChKbDqN0VT8G86XbYylGo4BE46KoZKPUNY/QWKLUPd6
 0UKcVeNM2HFyf1C73p/tO/z7hzu3qLuMMnsphP6/c2pKLpdgawEXgbnVKNId1B/c
 NrzyhTvVaMt+Um28bBRhHONIlzPJwWcnZbdY7NqMnu+LBKQ68cL/h4FOIV/RDLNb
 GJLgfAr8fIw/zIpqYuFHiiMNo9wWqVtZko1MvXhGceXUL69QuzTra2XR/6aDxkPf
 6gQVesetTvo=
 =3Cyp
 -----END PGP SIGNATURE-----

Merge tag 'x86-mm-2021-04-29' of git://git.kernel.org/pub/scm/linux/kernel/git/tip/tip

Pull x86 tlb updates from Ingo Molnar:
 "The x86 MM changes in this cycle were:

   - Implement concurrent TLB flushes, which overlaps the local TLB
     flush with the remote TLB flush.

     In testing this improved sysbench performance measurably by a
     couple of percentage points, especially if TLB-heavy security
     mitigations are active.

   - Further micro-optimizations to improve the performance of TLB
     flushes"

* tag 'x86-mm-2021-04-29' of git://git.kernel.org/pub/scm/linux/kernel/git/tip/tip:
  smp: Micro-optimize smp_call_function_many_cond()
  smp: Inline on_each_cpu_cond() and on_each_cpu()
  x86/mm/tlb: Remove unnecessary uses of the inline keyword
  cpumask: Mark functions as pure
  x86/mm/tlb: Do not make is_lazy dirty for no reason
  x86/mm/tlb: Privatize cpu_tlbstate
  x86/mm/tlb: Flush remote and local TLBs concurrently
  x86/mm/tlb: Open-code on_each_cpu_cond_mask() for tlb_is_not_lazy()
  x86/mm/tlb: Unify flush_tlb_func_local() and flush_tlb_func_remote()
  smp: Run functions concurrently in smp_call_function_many_cond()
2021-04-29 11:41:43 -07:00
..
2021-04-26 16:32:11 -07:00
2021-04-26 12:11:52 -07:00
2021-02-02 00:16:57 +01:00
2020-12-09 19:26:02 -06:00
2021-04-28 15:59:13 -07:00
2021-04-06 21:04:36 -07:00
2021-04-28 15:59:13 -07:00
2021-01-23 14:57:21 +01:00
\n
2021-04-29 11:06:13 -07:00
2021-04-28 15:56:51 -07:00
2021-04-22 11:19:49 +02:00
2021-04-14 16:30:30 +03:00
2021-04-28 14:39:37 -07:00
2020-11-06 08:08:37 -08:00
2021-04-27 10:16:46 -07:00
2020-12-02 09:46:55 -07:00
2021-01-24 14:27:17 +01:00
2021-02-26 09:41:03 -08:00
2021-04-08 16:04:20 -07:00
2021-02-17 14:07:48 +01:00
2021-04-08 16:04:20 -07:00
2021-04-08 16:04:20 -07:00
2021-01-21 14:06:00 -07:00
2021-01-16 15:12:06 -05:00
2021-01-18 14:26:51 +01:00
2021-02-24 09:54:24 -08:00
2021-03-22 03:57:39 +01:00
2021-02-08 12:28:07 +01:00
2020-12-10 12:42:59 -06:00
2021-04-12 15:04:23 +02:00
2020-11-16 16:31:41 +01:00
2021-04-27 13:08:12 -07:00
2020-12-17 11:18:00 -08:00
2021-04-08 10:24:36 -06:00
2020-11-16 15:20:01 +01:00
2021-04-28 17:22:10 -07:00
2020-11-16 08:14:30 -07:00
2021-02-11 13:24:44 -08:00
2021-02-23 13:39:45 -08:00
2021-04-08 16:04:20 -07:00
2020-12-02 22:10:35 -08:00
2020-11-23 14:16:55 +00:00
2021-02-21 10:29:20 -08:00
2021-04-26 15:03:23 -07:00
2021-01-27 12:27:36 +01:00
2020-11-24 16:47:48 +01:00
2021-04-26 10:25:03 -07:00
2021-03-22 04:23:14 +01:00
2021-04-26 10:25:03 -07:00
2020-12-15 16:19:31 +01:00
2021-02-17 14:12:42 +01:00
2021-01-21 16:16:10 +00:00
2021-02-26 09:41:02 -08:00
2021-02-26 09:41:03 -08:00
2021-01-22 15:09:42 +01:00
2021-04-28 12:37:53 -07:00
2021-03-13 11:27:30 -08:00
2021-04-28 12:00:13 -07:00
2021-04-08 16:04:20 -07:00
2021-03-29 15:56:48 +02:00
2021-01-04 11:42:21 -05:00
2021-02-26 09:17:24 -08:00
2021-04-06 08:34:39 +02:00
2021-02-17 13:17:49 -08:00
2021-04-21 10:24:41 -05:00
2021-04-27 13:08:12 -07:00
2021-02-26 09:40:59 -08:00
2021-02-03 19:05:50 +01:00
2021-03-10 09:34:06 +01:00
2021-04-08 16:04:20 -07:00
2021-01-24 14:27:17 +01:00
2021-01-24 14:27:20 +01:00
2021-03-06 12:40:22 +01:00
2021-02-26 09:41:03 -08:00
2021-04-28 12:00:13 -07:00
2020-12-03 11:20:52 +01:00
2021-01-16 23:19:26 +01:00
2020-12-15 15:57:25 -08:00
2021-03-22 02:45:52 +01:00
2021-04-28 13:33:57 -07:00
2020-12-16 11:30:10 -08:00
2020-11-06 10:05:18 -08:00
2021-04-28 13:33:57 -07:00
2020-12-10 16:17:15 +01:00
2020-12-10 10:45:36 +01:00
2021-03-02 17:25:46 -07:00
2021-02-20 10:13:32 -05:00
2021-03-17 15:51:17 +01:00
2020-12-14 16:40:27 -08:00
2021-01-06 16:24:59 -08:00
2020-12-16 12:33:35 -08:00
2021-02-09 12:27:29 -05:00
2021-03-10 09:34:06 +01:00
2021-04-15 10:32:17 +02:00
2021-02-13 17:17:53 +01:00
2020-11-09 18:39:36 +01:00
2021-04-26 22:55:12 +01:00
2021-04-09 16:00:00 +02:00
\n
2021-04-29 11:06:13 -07:00
2021-01-21 16:16:10 +00:00
2021-03-22 15:02:14 +01:00
2021-02-09 12:15:07 +01:00
2021-01-21 14:06:00 -07:00
2021-03-30 13:42:33 -04:00
2021-01-24 14:27:17 +01:00
2021-02-08 22:58:55 +01:00