android_kernel_samsung_sm8650/arch
Atish Patra 4905ec2fb7
RISC-V: Add sscofpmf extension support
The sscofpmf extension allows counter overflow and filtering for
programmable counters. Enable the perf driver to handle the overflow
interrupt. The overflow interrupt is a hart local interrupt.
Thus, per cpu overflow interrupts are setup as a child under the root
INTC irq domain.

Signed-off-by: Atish Patra <atish.patra@wdc.com>
Signed-off-by: Atish Patra <atishp@rivosinc.com>
Signed-off-by: Palmer Dabbelt <palmer@rivosinc.com>
2022-03-21 15:01:09 -07:00
..
alpha bitmap patches for 5.17-rc1 2022-01-23 06:20:44 +02:00
arc bitmap patches for 5.17-rc1 2022-01-23 06:20:44 +02:00
arm bitmap patches for 5.17-rc1 2022-01-23 06:20:44 +02:00
arm64 bitmap patches for 5.17-rc1 2022-01-23 06:20:44 +02:00
csky bitmap patches for 5.17-rc1 2022-01-23 06:20:44 +02:00
h8300 bitmap patches for 5.17-rc1 2022-01-23 06:20:44 +02:00
hexagon bitmap patches for 5.17-rc1 2022-01-23 06:20:44 +02:00
ia64 bitmap patches for 5.17-rc1 2022-01-23 06:20:44 +02:00
m68k bitmap patches for 5.17-rc1 2022-01-23 06:20:44 +02:00
microblaze Kbuild updates for v5.17 2022-01-19 11:15:19 +02:00
mips bitmap patches for 5.17-rc1 2022-01-23 06:20:44 +02:00
nds32 Kbuild updates for v5.17 2022-01-19 11:15:19 +02:00
nios2 Kbuild updates for v5.17 2022-01-19 11:15:19 +02:00
openrisc bitmap patches for 5.17-rc1 2022-01-23 06:20:44 +02:00
parisc bitmap patches for 5.17-rc1 2022-01-23 06:20:44 +02:00
powerpc bitmap patches for 5.17-rc1 2022-01-23 06:20:44 +02:00
riscv RISC-V: Add sscofpmf extension support 2022-03-21 15:01:09 -07:00
s390 bitmap patches for 5.17-rc1 2022-01-23 06:20:44 +02:00
sh bitmap patches for 5.17-rc1 2022-01-23 06:20:44 +02:00
sparc bitmap patches for 5.17-rc1 2022-01-23 06:20:44 +02:00
um virtio,vdpa,qemu_fw_cfg: features, cleanups, fixes 2022-01-18 10:05:48 +02:00
x86 bitmap patches for 5.17-rc1 2022-01-23 06:20:44 +02:00
xtensa bitmap patches for 5.17-rc1 2022-01-23 06:20:44 +02:00
.gitignore
Kconfig Merge branch 'akpm' (patches from Andrew) 2022-01-20 10:41:01 +02:00